>
<
Reports
Filter:
x
Report | Description | Category |
---|---|---|
YTP Proposal Comparison | A year-to-period comparison of total proposal dollars and proposal count. | Proposals |
Active Awards one USF only | A list of one USF only active awards plus any awards that ended in the last 60 days. | Awards |
Awards one USF only | All awards both current and history. | Awards |
CITI Completion by Last Name | Search CITI completions by last name. | CITI Reports |
Non-CITI Education Certificates | Search non-CITI course completions by last name. | CITI Reports |
Pending Proposals | A listing of proposals that have begin dates within the last 18 months and have not been awarded. | Proposals |
Proposal Comparison | A fiscal year comparison of proposal dollars per sponsor type. | Proposals |
Proposals | All proposals both current and history. | Proposals |
Researcher Detail one USF only | A detailed report of a specified researcher. | Researchers |
Top Awardees one USF only | A listing of top n awardees. | Awards |
FY 2022 Charts and Graphs | Annual Reports | |
FY 2022 Annual Report | Annual Reports | |
FY 2021 Charts and Graphs | Annual Reports | |
FY 2021 Annual Report | Annual Reports | |
FY 2020 Charts and Graphs | Annual Reports | |
FY 2020 Annual Report | Annual Reports | |
FY 2019 Charts and Graphs | Annual Reports | |
FY 2019 Annual Report | Annual Reports | |
FY 2018 Charts and Graphs | Annual Reports | |
FY 2018 Annual Report | Annual Reports | |
FY 2017 Charts and Graphs | Annual Reports | |
FY 2017 Annual Report | Annual Reports | |
FY 2016 Charts and Graphs | Annual Reports | |
FY 2016 Annual Report | Annual Reports | |
FY 2015 Charts and Graphs | Annual Reports | |
FY 2015 Annual Report | Annual Reports | |
FY 2014 Charts and Graphs | Annual Reports | |
FY 2014 Annual Report | Annual Reports | |
FY 2013 Charts and Graphs | Annual Reports | |
FY 2013 Annual Report | Annual Reports | |
FY 2012 Charts and Graphs | Annual Reports | |
FY 2012 Annual Report | Annual Reports | |
FY 2011 Charts and Graphs | Annual Reports | |
FY 2011 Annual Report | Annual Reports | |
FY 2010 Charts and Graphs | Annual Reports | |
FY 2010 Annual Report | Annual Reports | |
FY 2009 Charts and Graphs | Annual Reports | |
FY 2009 Annual Report | Annual Reports | |
FY 2008 Charts and Graphs | Annual Reports | |
FY 2008 Annual Report | Annual Reports | |
FY 2007 Charts and Graphs | Annual Reports | |
FY 2007 Annual Report | Annual Reports | |
FY 2006 Charts and Graphs | Annual Reports | |
FY 2006 Annual Report | Annual Reports | |
FY 2005 Charts and Graphs | Annual Reports | |
FY 2005 Annual Report | Annual Reports | |
FY 2004 Charts and Graphs | Annual Reports | |
FY 2004 Annual Report | Annual Reports | |
FY 2003 Charts and Graphs | Annual Reports | |
FY 2003 Annual Report | Annual Reports | |
FY 2002 Charts and Graphs | Annual Reports | |
FY 2002 Annual Report | Annual Reports | |
FY 2001 Charts and Graphs | Annual Reports | |
FY 2001 Annual Report | Annual Reports | |
FY 2000 Annual Report | Annual Reports |
Loading...Loading...